Interface 1 received '4' from port 'In1' at 00:00:00:002
Interface 2 received '4' from port 'In3' at 00:00:00:003
Interface 1 received '4' from port 'In1' at 00:00:00:004
Interface 3 received '4' from port 'In2' at 00:00:00:005
Interface 1 received '3' from port 'In1' at 00:00:00:006
Interface 2 received '3' from port 'In3' at 00:00:00:007
Interface 1 received '3' from port 'In1' at 00:00:00:008
Interface 3 received '3' from port 'In2' at 00:00:00:009
Interface 1 received '4' from port 'In1' at 00:00:00:010
Interface 3 received '4' from port 'In2' at 00:00:00:011
Interface 1 received '1' from port 'In1' at 00:00:00:012
Interface 3 received '1' from port 'In2' at 00:00:00:013
Interface 1 received '1' from port 'In1' at 00:00:00:014
Interface 2 received '1' from port 'In3' at 00:00:00:015
Interface 1 received '4' from port 'In1' at 00:00:00:016
Interface 2 received '4' from port 'In3' at 00:00:00:017
Interface 1 received '4' from port 'In1' at 00:00:00:018
Interface 3 received '4' from port 'In2' at 00:00:00:019
Interface 1 received '4' from port 'In1' at 00:00:00:020
Interface 2 received '4' from port 'In3' at 00:00:00:021
