Current Students
Graduate Students
| Student Name | Co-supervisor | Degree | Thesis | |
|---|---|---|---|---|
![]() |
Alicia Gal | Dean C. Hay (Nipissing University) | PhD Biomedical Engineering | |
![]() |
Céline Girard | Daniel Benoit (University of Ottawa) | PhD Biomedical Engineering | |
![]() |
Prashanti Mohan | Chantal Trudel (School of Industrial Design) | PhD Biomedical Engineering | |
![]() |
Tünde Lapohos | PhD Biomedical Engineering | ||
![]() |
Connor Haberl | Robert deKemp (University of Ottawa Heart Institute) and Calum Redpath (University of Ottawa Heart Institute) | PhD Biomedical Engineering | |
![]() |
Roger Selzler | James Green | PhD Biomedical Engineering | |
![]() |
Afsoon Khodaee (OGS) | Eran Ukwatta (School of Engineering, University of Guelph) | PhD Electrical and Computer Engineering | Classification of placenta histopathology images |
![]() |
Keely Gibb | Robert Langlois (Department of Mechanical and Aerospace), James Green | PhD Aerospace Engineering | |
![]() |
Mahya Shahmohammadimehrjardi | Bruce Wallae, Rafik Goubran | PhD Electrical and Computer Engineering | |
![]() |
Michael Avarello | Robert Langlois (Department of Mechanical and Aerospace), James Green | MASc Mechanical Engineering | Characterizing Noise Experienced by Neonatal Patients During Ground Transport |
![]() |
Saleh Abou-Alwan | MASc Biomedical Engineering | ||
![]() |
Atallah Madi (OGS) | MASc Biomedical Engineering with Specialization in Data Science | ||
![]() |
Youssef Megahed | Steven Hawken (Ottawa Hospital Research Institute; University of Ottawa) | MASc Data Science, Analytics, and Artificial Intelligence | |
![]() |
Youssef Fahmani | Majid Komeili (School of Computer Science) | MASc Biomedical Engineering | |
![]() |
Darwin Jull | Fateme Rajabiyazdi (University of Calgary) | MASc Biomedical Engineering |
Fourth Year/Final Project Students
| Student Name | Co-supervisor | Project | Date | |
|---|---|---|---|---|
![]() |
Troy Baxter | Smart Home Devices | 2025 - 2026 | |
![]() |
Oluwatobi Olowookere | Smart Home Devices | 2025 - 2026 | |
![]() |
Eliana Schartner | Smart Home Devices | 2025 - 2026 | |
![]() |
Faris Mahmoud | Wearable EMG System | 2025 - 2026 | |
![]() |
Breann Guite | Wearable EMG System | 2025 - 2026 | |
![]() |
Ehab Khalil | Wearable EMG System | 2025 - 2026 | |
![]() |
Mohamed Helal | Wearable EMG System | 2025 - 2026 | |
![]() |
Koralie Mokam Nzudie | Wearable Technology and Fashion | 2025 - 2026 | |
![]() |
David Tawiah | Wearable Technology and Fashion | 2025 - 2026 | |
![]() |
Caitlin Laplante | Wearable Technology and Fashion | 2025 - 2026 |
Research Assistants
| Student Name | Co-supervisor | Project | Date | |
|---|---|---|---|---|
![]() |
Maven Uyttewaal (Carleton FED USRA) | Masako Hirotani (School of Linguistics and Language Studies) and Yuu Ono | Enhancing Communication Accessibility for Every Brain | May 2024 - Present |
![]() |
Salmaa Saani (Carleton FED USRA and EDI Supplement) | Jesse Stewart (Institute for Comparative Studies in Literature, Art and Culture: Music) | Alternative and Adaptive Musical Interface Platform | May 2024 - Present |
![]() |
Tahir Towsif (I-CUREUS) |   | Masked autoencoding to pre-train vision transform for lung segmentation | October 2024 - Present |
Previous Students
Postdoctoral Fellows
| Student Name | Co-supervisor | Degree | Thesis | Completion Date |
|---|---|---|---|---|
| Andrew Smith | Dr. James Green | Postdoctoral Fellow | Estimating Sympathetic Activation of the Autonomic Nervous System Using Machine Learning | 2018 - 2020 |
| Alistair Boyle | Dr. James Green | Postdoctoral Fellow | Estimating Sympathetic Activation of the Autonomic Nervous System Using Machine Learning | 2018 - 2019 |
PhD Students
| Student Name | Co-supervisor | Degree | Thesis | Completion Date |
|---|---|---|---|---|
| Kristen Beange (QEII-GSST, NSERC PGS-D) | Ryan Graham (School of Human Kinetics, University of Ottawa) | PhD Biomedical Engineering | Evaluating the practicability of wearable IMUs for clinical assessments of spine movement quality | 2025 |
| Emma Farago (OGS, FED CU75 Scholarship, NSERC PGS-D; nominated for a Senate Medal for outstanding graduate work) | PhD Electrical and Computer Engineering | Biomedical Signal Quality Analysis for Electromyography | 2023 | |
| Mohamed Abdelazez (OGS, NSERC Vanier; Senate Medal for outstanding graduate work) | Dr. Sreeraman Rajan | PhD Electrical and Computer Engineering | Analysis of Compressively Sensed Electrocardiogram for Detection of Atrial Fibrillation | 2022 |
| David (Chao-Chia) Lu (OGS) | Adam Sachs (Division of Neurosurgery, University of Ottawa) | PhD Electrical and Computer Engineering | Real-time Identification of Subcortical Structures during Deep Brain Stimulation Surgery | withdrew |
| Sina Salsabili (Ontario Trillium Scholarship) | Dr. Eran Ukwatta (School of Engineering, University of Guelph) | PhD Electrical and Computer Engineering | Automated Segmentation of Complex Biological Structures in Histopathology Images | 2021 |
| Kristina Kupferschmidt (NSERC PGS-D) | Dr. Edward Lemaire (The Ottawa Hospital Rehabilitation Centre) and Dr. Natalie Baddour (University of Ottawa) | PhD Biomedical Engineering | transferred | |
| Bahareh Taji (OGS-QEII) | Dr. Shervin Shirmohammadi (School of Electrical Engineering and Computer Science, University of Ottawa) | PhD Biomedical Engineering | Signal Quality Assessment in Wearable ECG Devices | 2019 |
| Hoda Dehghan (nominated for a Senate Medal for outstanding graduate work) | Dr. Richard Dansereau | PhD Electrical and Computer Engineering | Convolutive blind sparce source separation with application to EMG decomposition/td> | 2016 |
| Geoff Green (NSERC PGS D) | Dr. Rafik Goubran | PhD Electrical and Computer Engineering | Biosensor-based Alternatives for Food Safety Analysis | 2012 |
| Ahmad Rami Abu-El-Quran | Dr. Rafik Goubran | PhD Electrical and Computer Engineering | Audio signal classification in reverberant and noisy environments | 2009 |
| Mehran Talebinejad | Dr. Ali Miri (University of Ottawa) | PhD Electrical and Computer Engineering | Multi-scale analysis of myoelectric signals | 2009 |
Master's Students
| Student Name | Co-supervisor | Degree | Thesis | Completion Date |
|---|---|---|---|---|
| Mitchell Chatterjee | Majid Komeili (School of Computer Science) | MSc Computer Science | Toward Robust Automated Cardiovascular Arrhythmia Detection using Self-supervised Learning and 1-Dimensional Vision Transformers | 2024 |
| Jonathan Kulpa | MASc Biomedical Engineering with Specialization in Data Science | Motion Artifact Data to Facilitate Bioelectric Signal Quality Analysis Research | 2023 | |
| Patrick Kehoe (nominated for a Senate Medal for outstanding graduate work) | Robert Langlois (Department of Mechanical and Aerospace), James Green | MASc Mechanical Engineering | Dynamic Testing of an Ambulance to Assess Patient Vibrations and Noise | 2023 |
| Alicia Ouskine | Dr. Fateme Rajabiyazdi | MASc Human-Computer Interaction | Designing and Evaluating Interactive Data Visualizations Representing the Rehabilitation Progress of Patients Recovering from a Stroke within Inpatient Rehabilitation Facilities | 2023 |
| Diego Politis | MASc Biomedical Engineering | An Automated System to Assess Air Space Size in Histopathology Images of Lung Tissue | 2022 | |
| Megan Vandermolen | Dr. Linda McLean (School of Rehabilitation Sciences, University of Ottawa) | MASc Biomedical Engineering | A Novel Method for Semi-Automated Analysis of Bladder Neck Funneling and Posterior Urethrovesical Angles on Transperineal Ultrasound in Females | 2022 |
| Christel Ayoub | Prof. Stephen Field (School of Industrial Design) | MDes | Ballet Pointe Shoe Discomfort: An exploration through the use of real-time assessments while performing en pointe movements | 2021 |
| Lindsay McCauley | Prof. Lois Frankel (School of Industrial Design) | MDes | Barriers to Accessibility for Skiing | 2021 |
| Rachel Zhang | Kim Greenwood (Children's Hospital of Eastern Ontario) | MEng Biomedical Engineering with a concentration in Clinical Engineering | Design of an Intussusception Pump | 2020 |
| Fadwa Darwaish (QEII-GSST) | Dr. James Green and Dr. Robert Langlois (Department of Mechanical and Aerospace Engineering) | MASc Electrical and Computer Engineering | Investigating Vibration Levels in Neonatal Patient Transport | 2020 |
| Jinu Kurian | Dr. Eran Ukwatta (School of Engineering, University of Guelph) | MASc Biomedical Engineering | Automated Identification of Myenteric Ganglia in Histopathology Images for the Study of Hirschsprung’s disease | 2020 |
| Ebic Tristary | Chantal Trudel (School of Industrial Design) | MDes | Improving SensAct’s Usability and Potential to Support Augmentative and Alternative Communication (AAC) Using Human-Centred Design Methods | 2019 |
| Kristen Beange | Ryan Graham (School of Human Kinetics, University of Ottawa) | MSc Human Kinetics | Validation of Wearable Sensor Performance and Placement for the Evaluation of Spine Movement Quality | 2019 |
| Nate Fung | Dr. Rafik Goubran, Dr. Frank Knoefel (Bruyère Research Institute) | MASc Biomedical Engineering with Specialization in Data Science | Characterization of stable-health older drivers using low-speed driving maneuvers from in-vehicle sensor data | 2018 |
| Alicia Gal | Dr. Dean C. Hay (Nipissing University) | MASc Biomedical Engineering | Biomechanical Analysis of the Stroking Cycle in the Sport of Sledge Hockey | 2017 |
| Sarah Bruch | Timothy Zakutney (Ottawa Heart Institute) | MEng Biomedical Engineering with a concentration in Clinical Engineering | Evidence-Based Maintenance: Optimizing the University of Ottawa Heart Institute's Biomedical Engineering Maintenance Strategy Using Failure Codes | 2017 |
| Mohamed Abdelazez (Senate Medal for outstanding graduate work) | Dr. Homer Yang (The Ottawa Hospital) | MASc Biomedical Engineering | Electrocardiogram Signal Quality Analysis to Reduce False Positives in Myocardial Ischemia Monitoring | 2016 |
| Yaning Du | MEng Electrical and Computer Engineering | Measurement and Analysis of Ultrasonic Sensors | 2016 | |
| Karen McCarthy | Dr. Donald Russell (Department of Mechanical and Aerospace Engineering) | MASc Biomedical Engineering (part-time) | Detection of Forearm Muscle Fatigue during Piano Playing Using Surface Electromyography (sEMG) Analysis | 2016 |
| Philip Tworzydlo | MASc Biomedical Engineering | Monitoring Breathing Using a Doppler Radar | 2016 | |
| Geoff Clarke | Dr. Andy Adler | MASc Biomedical Engineering | Signal Quality Analysis in Pulse Oximetry: Modelling and Detection of Motion Artifact | 2015 |
| Patrick Quesnel | Dr. Homer Yang (The Ottawa Hospital) | MASc Biomedical Engineering | Biosignal Quality Assessment in Ambulatory Electrocardiograms to Enhance Detection of Myocardial Ischemia | 2014 |
| Queeny Shaath (OGS, NSERC CGS M) | Dr. Doron Nussbaum (School of Computer Science) and Kim Greenwood (Children's Hospital of Eastern Ontario) | MASc Biomedical Engineering | Analysis of Infusion Pump Data from CHEO | 2014 |
| Jikku Abraham | MEng Electrical Engineering | Transparent Conductive Oxide for Bio-signal Measurement | 2014 | |
| Anas Al-Bulbul | MASc Biomedical Engineering | Analyzing the Effect of an Externally Applied Force on the Electrode-Skin Impedance | 2013 | |
| Shabana Baig | Dr. Richard Dansereau | MASc Biomedical Engineering | Quantitative Analysis of the Performance of Center-of-Pressure Measures in Static Posturography | 2013 |
| Varsha Chaugai | Dr. Andy Adler, Timothy Zakutney (Ottawa Heart Institute) | MASc Biomedical Engineering | Role of thoracic impedance and current in successful synchronized electrical cardioversion | 2012 |
| Amir Sadeghian | Dr. Hilmi Dajani (School of Electrical Engineering and Computer Science, University of Ottawa) | MASc Biomedical Engineering (part-time) | Classification of speech evoked responses to English vowels | 2012 |
| David Luong | MASc Biomedical Engineering (part-time) | Nonobstrusive, callibration-free gaze tracking | 2012 | |
| Graham Fraser (NSERC PGS M) | Dr. James Green | MASc Biomedical Engineering | Automatic biosignal quality analysis for surface electromyography | 2012 |
| Adam Freed | Dr. Edward Lemaire (Institute for Rehabilitation Research and Development, The Ottawa Hospital Rehabilitation Centre) and Dr. Avi Parush (Department of Psychology) | MASc Biomedical Engineering | Design, Prototyping, Validation, and Testing of a Wearable sEMG Acquisition System | 2012 |
| Saba Rahimi | Dr. Rafik Goubran | MASc Biomedical Engineering | Usage monitoring of electrical devices in a Smart Home | 2012 |
| Emile Richard | MASc Biomedical Engineering | Non-Obtrusive Heart Rate and Speed-Distance Monitoring Systems for the Smart Rollator | 2011 | |
| Joel Martin | Dr. Robert Langlois (Department of Mechanical and Aerospace Engineering) and Dr. Mojtaba Ahmadi (Department of Mechanical and Aerospace Engineering) | MASc Biomedical Engineering | Postural stability of humans | 2010 |
| Ji Gang | Dr. Aysegul Cuhadar | MASc Biomedical Engineering | Automatic identification of reliable heart rates from ECG waveforms | 2010 |
| Fang Dai | MASc Electrical and Computer Engineering | Onset detection for surface electromyography signals | 2009 | |
| Aliasgar Morbi (NSERC CGS M; Senate Medal for outstanding graduate work) | Dr. Robert Langlois (Department of Mechanical and Aerospace Engineering) and Dr. Mojtaba Ahmadi (Department of Mechanical and Aerospace Engineering) | MASc Biomedical Engineering | Assistance regulation in wearable robotics | 2009 |
| Sankua Chao | MASc Biomedical Engineering | Automatic phonocardiogram segmentation using the sliding window autocorrelation algorithm | 2009 | |
| Beverly Bradley (NSERC CGS M) | Dr. John Hayes (Department of Mechanical and Aerospace Engineering) | MASc Biomedical Engineering | The design, implementation, and validation of a 3D laser light-sectioning scanner for biomedical purposes | 2008 |
| Thomas Choi | Dr. Tony White (School of Computer Science) | MASc Electrical and Computer Engineering | Transactional behaviour based spam detection | 2007 |
| Kent Guo | MASc Electrical and Computer Engineering | Augmented Speech Recognition | 2007 | |
| Chris McLellan | Dr. Rafik Goubran | MASc Electrical and Computer Engineering | Aspects of nonlinear dielectric spectroscopy in the noninvasive determination of glucose | 2006 |
| Vesal Badee (OGS) | Dr. Richard Dansereau | MASc Electrical and Computer Engineering | Fetal electrocardiogram extraction and enhancement using triggered adaptive filtering | 2006 |
| Nabil Yazdani | MASc Electrical and Computer Engineering | Stimulus artifact reduction in somatosensory evoked potential measurements using velocity filters | 2006 | |
| Patrick Beirne | Dr. Rafik Goubran | MASc Electrical and Computer Engineering | Unsupervised segmentation of heart sounds | 2006 |
| Mehran Talebinejad | Dr. Ali Miri (University of Ottawa) | MASc Electrical and Computer Engineering | Fractal analysis of myoelectric signals | 2006 |
Fourth Year/Final Project Students
| Student Name | Co-supervisor | Project | Date |
|---|---|---|---|
| Winmy Hoang | Wireless electronic vulvalgesiometer | 2024 - 2025 | |
| Myra Amoah | Wireless electronic vulvalgesiometer | 2024 - 2025 | |
| Jana Alharbi | Wireless electronic vulvalgesiometer | 2024 - 2025 | |
| Abdul Fallah | Wireless electronic vulvalgesiometer | 2024 - 2025 | |
| Risham Sharma | Wireless electronic vulvalgesiometer | 2024 - 2025 | |
| Raunaq Hoque | James Green and Andrew Law (National Research Council (NRC) Canada Flight Lab) | Instrumented Flight Helmet Project | 2024 - 2025 |
| Nathan Tobin | James Green and Andrew Law (National Research Council (NRC) Canada Flight Lab) | Instrumented Flight Helmet Project | 2024 - 2025 |
| Matt Gray | James Green and Andrew Law (National Research Council (NRC) Canada Flight Lab) | Instrumented Flight Helmet Project | 2024 - 2025 |
| Mejd Awad | James Green and Andrew Law (National Research Council (NRC) Canada Flight Lab) | Instrumented Flight Helmet Project | 2024 - 2025 |
| Pepra Acheampong | James Green and Andrew Law (National Research Council (NRC) Canada Flight Lab) | Instrumented Flight Helmet Project | 2024 - 2025 |
| Matthew Gaudet | Safaa Bedawi | Object Detection using Deep learning | 2024 - 2025 |
| Riya Rawat | Safaa Bedawi | Object Detection using Deep learning | 2024 - 2025 |
| Warda Saleh | Safaa Bedawi | Object Detection using Deep learning | 2024 - 2025 |
| Yehan De Silva | Safaa Bedawi | PillVision: AI-Powered Mobile Application for Pill Recognition and Counting | 2024 - 2025 |
| Pathum Danthanarayana | Safaa Bedawi | PillVision: AI-Powered Mobile Application for Pill Recognition and Counting | 2024 - 2025 |
| Michael Kyrollos | Safaa Bedawi | PillVision: AI-Powered Mobile Application for Pill Recognition and Counting | 2024 - 2025 |
| Oyindamola Fadero | Wireless electronic vulvalgesiometer | 2023 - 2024 | |
| Sharran Sivakumar | Wireless electronic vulvalgesiometer | 2023 - 2024 | |
| Will Chapman | Wireless electronic vulvalgesiometer | 2023 - 2024 | |
| Maheen Moazzam | Shaghayegh (Rose) Gomar | Precision Insect Farming | 2023 - 2024 |
| Lakshana Namasivayam | Shaghayegh (Rose) Gomar | Precision Insect Farming | 2023 - 2024 |
| Mosstafa Hedroj | Shaghayegh (Rose) Gomar | Precision Insect Farming | 2023 - 2024 |
| Michael Whitford | Shaghayegh (Rose) Gomar | Precision Insect Farming | 2023 - 2024 |
| Filip Lukic | Shaghayegh (Rose) Gomar | Air quality and activity monitoring system | 2023 - 2024 |
| Stefan Lukic | Shaghayegh (Rose) Gomar | Air quality and activity monitoring system | 2023 - 2024 |
| Pranav Koduvely Hari | Shaghayegh (Rose) Gomar | Air quality and activity monitoring system | 2023 - 2024 |
| Daniella Cerqua | Music Box | 2022 - 2023 | |
| Eric Hardy | Music Box | 2022 - 2023 | |
| Alina Khan | Music Box | 2022 - 2023 | |
| Miller Timlin | Music Box | 2022 - 2023 | |
| Kenny Deng | RollSmart | 2022 - 2023 | |
| Corbin Garlough | RollSmart | 2022 - 2023 | |
| Yunas Magsi | RollSmart | 2022 - 2023 | |
| Mark Johnson | RollSmart | 2022 - 2023 | |
| Isabelle Bryenton | RollSmart | 2022 - 2023 | |
| Nader Ahmadi | Pressure-pain threshold evaluation instrument | 2022 - 2023 | |
| Keith Howie | Pressure-pain threshold evaluation instrument | 2022 - 2023 | |
| Tolu Lawal | Pressure-pain threshold evaluation instrument | 2022 - 2023 | |
| Davis MacAdam | Pressure-pain threshold evaluation instrument | 2022 - 2023 | |
| Firas Aboujamee | Joint Angle Measurement | 2020 - 2021 | |
| Ghezel Al-Hakim | Joint Angle Measurement | 2020 - 2021 | |
| Ben Susilo | Joint Angle Measurement | 2020 - 2021 | |
| Laura Wheeler | Adaptive and Inclusive Music Interfaces" AMuse | 2020 - 2021 | |
| Chris Cooper | Adaptive and Inclusive Music Interfaces" AMuse | 2020 - 2021 | |
| Seyed Amir Ghafari | Adaptive and Inclusive Music Interfaces" AMuse | 2020 - 2021 | |
| Raj Polwatta | Atrial Fibrillation Detection | 2020 - 2021 | |
| Olu Obiri | Atrial Fibrillation Detection | 2020 - 2021 | |
| Mubarak Derie | Atrial Fibrillation Detection | 2020 - 2021 | |
| Ibrahim Said | IMU Data Logger | 2020 - 2021 | |
| Jacob Nevins | IMU Data Logger | 2020 - 2021 | |
| Obehioye (Harriete) Ebozele-Ogbeide | IMU Data Logger | 2020 - 2021 | |
| Kevin Rheault (Electrical Engineering Technology, Algonquin College) | Dr. Ed Lemaire (Institute for Rehabilitation Research and Development, The Ottawa Hospital Rehabilitation Centre) | Wearable Electromyography System | 2020 - 2021 |
| Joshua Brereton (Electrical Engineering Technology, Algonquin College) | Dr. Ed Lemaire (Institute for Rehabilitation Research and Development, The Ottawa Hospital Rehabilitation Centre) | Wearable Electromyography System | 2020 - 2021 |
| Hunter Goudie (Electrical Engineering Technology, Algonquin College) | Dr. Ed Lemaire (Institute for Rehabilitation Research and Development, The Ottawa Hospital Rehabilitation Centre) | Wearable Electromyography System | 2020 - 2021 |
| Thomas Robinson (Electrical Engineering Technology, Algonquin College) | Dr. Ed Lemaire (Institute for Rehabilitation Research and Development, The Ottawa Hospital Rehabilitation Centre) | Wearable Electromyography System | 2020 - 2021 |
| Kuwar Dalal (Electrical Engineering Technology, Algonquin College) | Dr. Ed Lemaire (Institute for Rehabilitation Research and Development, The Ottawa Hospital Rehabilitation Centre) | Wearable Electromyography System | 2019 - 2020 |
| Tingchieh Lin (Electrical Engineering Technology, Algonquin College) | Dr. Ed Lemaire (Institute for Rehabilitation Research and Development, The Ottawa Hospital Rehabilitation Centre) | Wearable Electromyography System | 2019 - 2020 |
| Maninder Singh (Mechanical Engineering Technology, Algonquin College) | Dr. Ed Lemaire (Institute for Rehabilitation Research and Development, The Ottawa Hospital Rehabilitation Centre) | Wearable Electromyography System | 2019 - 2020 |
| Travis Douglas (Biology, Carleton University | Dr. Iain McKinnell (Department of Biology) | Inertial Measurement Unit Skating Data Analytics for the Automatic Detection of Poling Strokes and Turns in the Sport of Para Ice Hockey | 2019 |
| Katie Miller | Sensact | 2018 - 2019 | |
| Allison Sherwin | Sensact | 2018 - 2019 | |
| Kyra Bloomfield | Sensact | 2018 - 2019 | |
| Carly Roos | Sensact | 2018 - 2019 | |
| Aaron Kooner | Knee joint angle monitoring | 2018 - 2019 | |
| Sean Kong | Knee joint angle monitoring | 2018 - 2019 | |
| Karim Somani | Knee joint angle monitoring | 2018 - 2019 | |
| Arsalan Barolia | Intelligent Telepresence and Assistive Devices (iTAD) | 2018 - 2019 | |
| Ankita Kejriwal | Intelligent Telepresence and Assistive Devices (iTAD) | 2018 - 2019 | |
| Adele Shaw | Intelligent Telepresence and Assistive Devices (iTAD) | 2018 - 2019 | |
| Chris Yuyitung | Intelligent Telepresence and Assistive Devices (iTAD) | 2018 - 2019 | |
| Michael Liu | Intelligent Telepresence and Assistive Devices (iTAD) | 2018 - 2019 | |
| Saad Souabni (Electrical Engineering Technology, Algonquin College) | Dr. Ed Lemaire (Institute for Rehabilitation Research and Development, The Ottawa Hospital Rehabilitation Centre) | Wearable Electromyography System | 2017 - 2018 |
| Zach Theberge (Electrical Engineering Technology, Algonquin College) | Dr. Ed Lemaire (Institute for Rehabilitation Research and Development, The Ottawa Hospital Rehabilitation Centre) | Wearable Electromyography System | 2017 - 2018 |
| Tyler Roy-Smith (Electrical Engineering Technology, Algonquin College) | Dr. Ed Lemaire (Institute for Rehabilitation Research and Development, The Ottawa Hospital Rehabilitation Centre) | Wearable Electromyography System | 2017 - 2018 |
| Kyle Patenaude (Electrical Engineering Technology, Algonquin College) | Dr. Ed Lemaire (Institute for Rehabilitation Research and Development, The Ottawa Hospital Rehabilitation Centre) | Wearable Electromyography System | 2017 - 2018 |
| Alec Laflamme | Knee-Habilitation Brace | 2017 - 2018 | |
| Curtis Lacelle | Knee-Habilitation Brace | 2017 - 2018 | |
| Rayhan Memon | Knee-Habilitation Brace | 2017 - 2018 | |
| George Hanna | Integrated Concussion Assessment System (I-CAS) | 2016 - 2017 | |
| Vicky Madge | Integrated Concussion Assessment System (I-CAS) | 2016 - 2017 | |
| Adam Birosh | Integrated Concussion Assessment System (I-CAS) | 2016 - 2017 | |
| Maryam Kaka | Integrated Concussion Assessment System (I-CAS) | 2016 - 2017 | |
| Monica Ruttle | Dr. James Green | Intelligent Telepresence and Assistive Devices (iTAD) | 2016 - 2017 |
| Bhargav Patel | Dr. James Green | Intelligent Telepresence and Assistive Devices (iTAD) | 2016 - 2017 |
| Daniel Sauve | Dr. James Green | Intelligent Telepresence and Assistive Devices (iTAD) | 2016 - 2017 |
| Symon Stowe | Dr. James Green | Intelligent Telepresence and Assistive Devices (iTAD) | 2016 - 2017 |
| Kevin Sullivan | Dr. James Green | Intelligent Telepresence and Assistive Devices (iTAD) | 2016 - 2017 |
| Marco Law | Simple Assistive Sensor Handling for Improving Machine Interaction (SASHIMI) | 2015 - 2016 | |
| Mira Fayad | Simple Assistive Sensor Handling for Improving Machine Interaction (SASHIMI) | 2015 - 2016 | |
| Cecilia Odonkor | Simple Assistive Sensor Handling for Improving Machine Interaction (SASHIMI) | 2015 - 2016 | |
| Cam On | Simple Assistive Sensor Handling for Improving Machine Interaction (SASHIMI) | 2015 - 2016 | |
| Soheil Panahideh | Simple Assistive Sensor Handling for Improving Machine Interaction (SASHIMI) | 2015 - 2016 | |
| Nikhilesh Pradhan | Smart Joint | 2014 - 2015 | |
| Vishnupriya Ravi | Smart Joint | 2014 - 2015 | |
| Eshani Sharan | Smart Joint | 2014 - 2015 | |
| Jaime Vives | Smart Joint | 2014 - 2015 | |
| Sarah Bruch | EyeTunes | 2014 - 2015 | |
| Nathanael Fung | EyeTunes | 2014 - 2015 | |
| Razvan Dascalu | EyeTunes | 2014 - 2015 | |
| Nezar Assawiel | EyeTunes | 2014 - 2015 | |
| Benjamin Weber | Dr. Richard Dansereau, Dr. Mojtaba Ahmadi (Department of Mechanical and Aerospace Engineering) | Remote Interactive Laboratory Experimentation (RILE) | 2014 - 2015 |
| Zachariah Fradette | Dr. Richard Dansereau, Dr. Mojtaba Ahmadi (Department of Mechanical and Aerospace Engineering) | Remote Interactive Laboratory Experimentation (RILE) | 2014 - 2015 |
| Zeno Israr | Dr. Richard Dansereau, Dr. Mojtaba Ahmadi (Department of Mechanical and Aerospace Engineering) | Remote Interactive Laboratory Experimentation (RILE) | 2014 - 2015 |
| Syeda Fatima Tayyaba | Dr. Richard Dansereau, Dr. Mojtaba Ahmadi (Department of Mechanical and Aerospace Engineering) | Remote Interactive Laboratory Experimentation (RILE) | 2014 - 2015 |
| Setute Hotor | Dr. Richard Dansereau, Dr. Mojtaba Ahmadi (Department of Mechanical and Aerospace Engineering) | Remote Interactive Laboratory Experimentation (RILE) | 2014 - 2015 |
| Harrison McDonald | Dr. Richard Dansereau, Dr. Mojtaba Ahmadi (Department of Mechanical and Aerospace Engineering) | Remote Interactive Laboratory Experimentation (RILE) | 2014 - 2015 |
| Monica Mendoza | Dr. Matthew Holahan (Department of Neuroscience) | Exploration of Stress Responses to Smartphone Notifications: A Pilot Project | 2014 - 2015 |
| Adam Gregory | Cheryl Schramm | Wearable Wireless Biosignal Monitor | 2013 - 2014 |
| Hal Martin | Cheryl Schramm | Wearable Wireless Biosignal Monitor | 2013 - 2014 |
| Francis Papineau | Generic Human Interface Device | 2013 - 2014 | |
| Mohamed Abdelazez | Generic Human Interface Device | 2013 - 2014 | |
| Mohamed Abdalla | Generic Human Interface Device | 2013 - 2014 | |
| Sugaal Daher | Generic Human Interface Device | 2013 - 2014 | |
| Tazeem Chowdhury | Multimodal Biometric Device Incorporating ECG, PPG, and Fingerprints | 2012 - 2013 | |
| Zeinoon Alhajj | Multimodal Biometric Device Incorporating ECG, PPG, and Fingerprints | 2012 - 2013 | |
| Anbhu Sritharan | Multimodal Biometric Device Incorporating ECG, PPG, and Fingerprints | 2012 - 2013 | |
| Philip Tworzydlo | Multimodal Biometric Device Incorporating ECG, PPG, and Fingerprints | 2012 - 2013 | |
| Hisham Barkat | Cheryl Schramm | Wearable Wireless Biosignal Monitor | 2012 - 2013 |
| Geunmyoung Shin | Cheryl Schramm | Wearable Wireless Biosignal Monitor | 2012 - 2013 |
| Ali Eissa | Cheryl Schramm | Wearable Wireless Biosignal Monitor | 2012 - 2013 |
| Ian Doerr | Cheryl Schramm | Wearable Wireless Biosignal Monitor | 2012 - 2013 |
| Kevin Lee | Dr. Richard Dansereau | Locust Car | 2012 - 2013 |
| Amanda Visaya | Dr. Richard Dansereau | Locust Car | 2012 - 2013 |
| Patrick Quesnel | Wearable Wireless Biosignal Monitoring | 2011 - 2012 | |
| George Tanev | Wearable Wireless Biosignal Monitoring | 2011 - 2012 | |
| Aaron Yachnin | Wearable Wireless Biosignal Monitoring | 2011 - 2012 | |
| Ryan Dunmore | Wearable Wireless Biosignal Monitoring | 2011 - 2012 | |
| David Xu | Sleep (Baby) Monitoring | 2011 - 2012 | |
| Daphne Ong | Sleep (Baby) Monitoring | 2011 - 2012 | |
| Christ Habib | Sleep (Baby) Monitoring | 2011 - 2012 | |
| Kehzad Kakavand | Dr. Trevor Pearce | Smart Rollator - A Data Logging and Analysis System for Rollator Use | 2011 - 2012 |
| Zahra Tabar | Dr. Trevor Pearce | Smart Rollator - A Data Logging and Analysis System for Rollator Use | 2011 - 2012 |
| Adbdulkareem Karar | Dr. Trevor Pearce | Smart Rollator - A Data Logging and Analysis System for Rollator Use | 2011 - 2012 |
| Harel Lichtenstein | Dr. Richard Dansereau | Locust Car | 2011 - 2012 |
