Name | Program | Thesis/Title | Date |
Victoria Ajila | M.A.Sc. (ECE/DataScience) | Adapting Genome-wide microRNA Discovery and Target Prediction to
Specific Species (nominated for Senate Medal) | 05/2021 - 05/2023 |
Allen Amos-Binks | M.A.Sc. | Protein-protein interaction prediction(Co-supervised by Prof. Frank Dehne) | 01/2013 - 11/2014 |
Eric Arezza | M.A.Sc. (Biomed/DataScience) | Assessing and Improving Protein-Protein Interaction Prediction in E. coli | 03/2020 - 05/2022 |
Samreen Aziz | M.A.Sc. (Biomed) | Detection of Neonatal Patient Movements using Pressure-senstive Mats | 09/2018 - 12/2021 |
Amente Bekele | M.A.Sc. (ECE/Data Science) | Patient Monitoring in the NICU via Pressure-sensitive Mats | 09/2016 - 09/2018 |
Bradley Barnes | M.A.Sc. (Biomed/Data Science) | Accelerated Transfer Learning for Protein-Protein Interaction Prediction | 09/2015 - 01/2018 |
Mariana Barssoum | M.A.Sc. (Biomed) | Species-specific Prediction of Protein Secondary Structure | 09/2006 - 09/2009 |
Francois Charih | M.A.Sc. (ECE/Data Science) | Machine Learning in Audiology: Applications and Implications (Received Senate Medal) | 05/2017 - 12/2018 |
Madison Cohen-McFarlane | M.A.Sc. (Biomed). | Patient Monitoring using Pressure-sensitive Mats(Co-supervised by Prof. Rafik Goubran) | 09/2015 - 05/2017 |
Fadwa Darwaish | M.A.Sc. (ECE) | Quantifying the Patient Experience During Emergency Neonatal Transport (Co-supervised by Prof. Adrian Chan and Prof. Robert Langlois) | 09/2018 - 12/2020 |
Jaser El-Habrouk | M.A.Sc. (Biomed/DataScience) | The use of EEG and VR in Mental State Recognition | 01/2021 - 01/2023 |
Graham Fraser | M.A.Sc. (Biomed) | Automated Assesment of EMG Signal Quality (Co-supervised by Prof. Adrian Chan) | 09/2010 - 2012 |
Anthony Fuller | M.A.Sc. (ECE) | Vision Transformers for Remote Sensing (Co-supervised by Prof. Koreen Millard) | 09/2021 - 08/2023 |
Rémi Gagné | M.Sc. (CS) | Computational Identification of Thyroid Response Elements in Genomic DNA (Co-supervised by Dr. Carole Yauk) | 09/2006 - 04/10 |
Ahmad Ghadiri | M.A.Sc. | Mutation Spectrum Analysis (Co-supervised by Prof. Andrew Marble) | 01/2013 - 01/2015 |
Zein Hajj-Ali | M.A.Sc. (Biomed/DataScience) | Depth-based Patient Monitoring in the NICU with Non-Ideal Camera Placement | 09/2020 - 01/2023 |
Saif Huq | M.A.Sc. (ECE) | Deep Learning for Cough Sound Analysis in the Presence of Noise and Reverberations (Co-supervised by Prof. Rafik Goubran) | 09/2021 - 09/2023 |
Festus Iyuke | M.A.Sc. (Biomed) | Active Learning for the Prediction of Asparagine and Aspartate Hydroxylation Sites On Human Proteins (Co-supervised by Prof. Bill Willmore) | 01/2010 - 09/2011 |
Calvin Jary | M.A.Sc. (Biomed/Data Science) | Improving Protein-protein Interaction Prediction via Surface Accessibility | 09/2017 - 01/2020 |
Patrick Kehoe | M.A.Sc. (MECH) | Dynamic Testing of an Ambulance to Assess Patient Vibrations and Noise (nominated for Senate Medal) (Co-supervised by Prof. Adrian Chan and Prof. Robert Langlois) | 09/2020 - 09/2023 |
Martin Klamrowski | M.A.Sc. (ECE/DataScience) | Predicting Unplanned Kidney Dialysis (nominated for Senate Medal) (Co-supervised by Prof. Ran Klein, Prof. Ayuk Akbari, and Prof Greg Hundemer) | 05/2021 - 09/2023 |
Jason Koppert | M.A.Sc. (Biomed) | A Novel Molecular Diagnostic Device Using Solid-Phase PCR on a Hotwire Optical Fibre Grating (Co-supervised by Prof. Bill Willmore) | 05/2014 - 05/2016 |
Daniel Kyrollos | M.A.Sc. (ECE/DataScience) | Region-of-Interest Detection for the Neonatal
Intensive Care Unit (nominated for Senate Medal) | 05/2020 - 01/2023 |
Qi Li | M.A.Sc. (Biomed) | Development of Models for Predicting Severity of Childhood Falls (Co-supervised by Prof. Monique Frize) | 09/2007 - 08/2010 |
Zhen Liu | M.Sc. (Biol) | Computational Prediction of Asparagine and Aspartate Hydroxylation Sites On Human Proteins (Co-supervised by Prof. Bill Willmore) | 09/2007 - 07/2009 |
Alex McKenzie | M.A.Sc. (Biomed) | DSP Reverse Engineering of Genetic Networks (Co-supervised by Prof. Richard Dansereau) | 09/2006 - 12/2009 |
Catalin Patulea | M.A.Sc. (ECE) | Targeted Optimization of Computational and Classification Performance of a Protein-Protein Interaction Predictor | 05/2010 - 09/2011 |
Robert Peace | M.A.Sc. (Biomed) | String Matching and Online Retention Time Prediction for Real-Time Information-Driven Mass Spectrometry | 09/2009 - 09/2011 |
Aishwarya Purohit | M.Eng. (Biomed/Bioinf) | Predicting the Site of Protein Interaction | 05/2018 - 05/2021 |
Vismand Rahpeymayrad | M.A.Sc. | Prediction of N-Linked Glycosylation Sites in Plant Proteins | 11/2012 - 01/2015 |
Roger Selzler | M.A.Sc. (ECE). | Development of a Novel Pressure-sensitive Mat Using Proximity Sensors(Co-supervised by Prof. Rafik Goubran) | 09/2016 - 01/2019 |
Mohsen Sheikh Hassani | M.A.Sc. (Biomed) | Active and Multi-View Machine Learning for microRNA Prediction | 09/2016 - 09/2018 |
Arka Singh | M.Eng. (ECE/DataScience) | Critical Electrical Infrastructure Monitoring in Adverse Weather Conditions | 09/2022 - 04/2023 |
Joshua Tanner | M.Eng. (ECE/DataScience) | Gas Buddy - Machine Vision Augmented Crowd Sourcing | 05/2020 - 04/2021 |
Ahbinav Yalamanchi | M.Eng. (ECE/DataScience) | Machine Learning for Noise Induced Hearing Loss Claim Adjudication | 05/2020 - 10/2020 |
Ming Ye Yuan | M.A.Sc. (Biomed) | Thermal Imaging Stove Monitor for Independent Living (Co-supervised by Prof. Rafik Goubran) | 09/2006 - 12/2008 |
Name | Program | Thesis/Title | Date |
Andrew Kong, Cam Sommerville, David Birinberg | 4th year thesis project | GasBotty Mobile Application | 09/2024 - 04/2024 |
Huu Gia Bao Ngo, Mark Hamad, Stephnie Aghara | 4th year thesis project | Web Data System for Supervised Consumption Sites | 09/2024 - 04/2024 |
Igor Bogdanov, Toyin Adams | 4th year thesis project | Video-Based Patient Monitoring in NICU | 09/2024 - 04/2024 |
Graham Bell, Thomas Poirier, Oscar Mulati | 4th year thesis project | vMix Switching Board for Broadcasting (Co-supervised by Prof. Shaghayegh Gomar) | 09/2024 - 04/2024 |
Ana Vreco, Farhan Mahamud, Jacob Hovey, Subear Jama | 4th year thesis project | How can an Amazon Alexa Assist with a Clinician's Assessment? (Co-supervised by Prof. Bruce Wallace) | 09/2024 - 04/2024 |
Nikita Yovchev | Contract | Sensor package and database for instrumented Neonatal Patient Transport Equipment (Co-supervised by Prof. Adrian Chan and Prof. Robert Langlois) | 09/2022 - 08/2023 |
Shyam Singh, Lizzy Prak, Ryan Fife, Paul Okenne | 4th year thesis project | Real-Time Environment Sensing Device and Monitoring Application for Patient Transport | 09/2022 - 04/2023 |
Cameron Davis, Ryan Campbell, Dharsh Jayatharan Aronan | 4th year thesis project | Improving Bacterial Protein-protein Interaction Prediction using Transfer Learning | 09/2022 - 04/2023 |
Ahmed Abdelrazik, Azizul Hasan, Laith Abdelrazeq, Peter Tanyous | 4th year thesis project | Back-off Tailgaiting Sensor and Repulsor | 09/2022 - 04/2023 |
Jason Hurley | Contract/Directed Studies/iCureus | Developing an Instrumented Incubator Shaker System (Co-supervised by Prof. Adrian Chan and Prof. Robert Langlois) | 01/2021 - 12/2022 |
Abitalib Kagalwala | Contract | Mitigating Vibrations during Neonatal Patient Ground Transport (Co-supervised by Prof. Adrian Chan and Prof. Robert Langlois) | 05/2022 - 08/2022 |
Emma Ma Chen Young | Contract | Developing a Sensor Package for Quantifying Patient Vibrations During Transport (Co-supervised by Prof. Adrian Chan and Prof. Robert Langlois) | 05/2022 - 08/2022 |
Chhavi Sujeebun, Moonis Mohammad, Desmond Blake | 4th year thesis project | Privacy-preserving Tennis Court Occupancy System | 09/2021 - 04/2022 |
Aidan Lochbihler, Andrew Emard, Wyatt Boothby | 4th year thesis project | Real-Time Environment Sensing Device and Monitoring Application for Patient Transport | 09/2021 - 04/2022 |
Astrid MacKinnon, Erik Iuhas, Nikolas Paterson | 4th year thesis project | StreetSmarts | 09/2021 - 04/2022 |
Mahtab Mohammed, Reyad El Mahdy | 4th year thesis project | Haptic Feedback Training
for Pediatric Laparoscopic Surgery Simulators (Co-supervised by Prof. Carlos Rossa) | 09/2021 - 04/2022 |
Michael Marsland, Ahmad Rahme, Raqib Khan | 4th year thesis project | Laparoscopic Surgery Simulator
Augmented Reality Surgery Trainer for Pediatric Surgeons (Co-supervised by Prof. Carlos Rossa) | 09/2021 - 04/2022 |
Beshr Roustom, Leonardo Paz, Lyndon Lo | 4th year thesis project | Using Google Street View to
Assess the Accessibility of Commutes | 09/2020 - 04/2021 |
Victoria Ajila, Laura Colley | 4th year thesis project | Identification of miRNA and miRNA-mRNA Targeting Sites Within Soy and Soy-Cyst-Nematode | 09/2020 - 04/2021 |
William Ma, Thomas Gatto | 4th year thesis project | Protein-protein interaction site prediction using deep learning | 09/2020 - 04/2021 |
Christopher Wang, Derek Shao | 4th year thesis project | Transformers for Protein Function Prediction | 09/2020 - 04/2021 |
Randa Hassan | Contract/iCureus | Registering video with pressure-senstive mat data for neonatal patients | 09/2019 - 08/2020 |
Ahmed Abdelrazik | Contract/co-op | Machine Learning for Noise Induced Hearing Loss Claim Adjudication | 05/2020 - 08/2020 |
Jimmy Woo | Contract/iCureus | Gas Prices of America - Machine Vision for Crowdsourcing Prices | 01/2020 - 04/2020 |
Teo Blidaru, Caleb Gryfe, Juan Contreras | 4th year thesis project | Quantifying neonatal patient vibrations during emergency transport | 09/2019 - 04/2020 |
Bradley Reid, Daniel Kyrollos | 4th year thesis project | Reciprocal Perspective for miRNA Target Prediction | 09/2019 - 04/2020 |
Bram Srna, Haseeb Khan, Jobin Mathew | 4th year thesis project | Machine Learning Grocery List App | 09/2019 - 04/2020 |
Sidharth NA | Contract | Machine Learning for Biomedical Informatics | 05/2019 - 08/2019 |
Joe F. Samuel | Contract/iCureus | Clinical Event Annotation App | 01/2018 - 04/2019 |
Sahil Sharma | Contract | Machine Learning for Biomedical Informatics | 05/2019 - 08/2019 |
Naman Sethi | Contract/Intern | Integrated Data Viewer for Multi-sensor Patient Monitoring | 05/2018 - 04/2019 |
Pratyush Singh | Contract | Using Computer Vision to Digitize Audiogram Data | 05/2018 - 07/2018 |
William Ma | USRA | Developing a Novel Sensor for Measuring Patient Experience during Emergency Neonatal Patient Transport | 05/2018 - 08/2018 |
Stefan Murga | USRA | Deep Learning for Tongue Tracking | 05/2017 - 08/2018 |
Ashlynn Steeves | Co-op | Audiogram Analysis using Machine Learning | 01/2018 - 04/2018 |
Mohamed Hozayen | USRA/iCureus | Extracting and parsing data from a Drager Patient Monitor for continuous logging | 01/2017 - 04/2018 |
Joshua Armel, Haris Ghauri | 4th year thesis project | IoT Aquaponics System | 09/2017 - 04/2018 |
Daniel Hogan, Noah Segal, Bronwyn Skelley | 4th year thesis project | "Who's got the kids?" - An app for facilitating shared custody (Co-supervised by Prof. Rebecca Bromwich) | 09/2017 - 04/2018 |
Sajeda Almalki, Alexander Fernandes, Sarah Garlough, Gabrielle Genereux,
| 4th year thesis project | iTAD - Carleton University Intelligent Telepresence and Assistive Devices (Co-supervised by Prof. Adrian Chan) | 09/2017 - 04/2018 |
Jaser El-Habrouk | Contract Researcher | Enhancing non-contact tongue tracking using a ToF camera | 5/2017 - 08/2017 |
Maryam Kaka | iCureus Contract Researcher | Computational Prediction of Protein-Protein Interaction Interfaces | 09/2016 - 04/2017 |
Akhila Ananth, Robert Fernandes | 4th year thesis project | Colour Identifier and Matcher | 09/2016 - 04/2017 |
Trevor Ayers, Matt LeBlanc | 4th year thesis project | Image Logging Bird Feeder | 09/2016 - 04/2017 |
Connor Neumann, Iefan Morgan-Waggitt | 4th year thesis project | A Webserver for the Prediction of Protein Methylation Sites | 09/2016 - 04/2017 |
Monica Ruttle, Bhargav Patel, Daniel Sauve, Kevin Sullivan, Symon Stowe,
| 4th year thesis project | iTAD - Carleton University Intelligent Telepresence and Assistive Devices (Co-supervised by Prof. Adrian Chan) | 09/2016 - 04/2017 |
Sami Nofal | USRA | Developing a patient annotation app | 05/2016 - 08/2016 |
Zeyad Abdelaziz | Contract Researcher | Benchmarking protein methylation predictors & 3D protein structure prediction, | 10/2015 - 08/2016 |
Nick Wicklund | 1st year intern | Augmenting the Robotic Guide Dog using Arduino-based sensors | 05/2016 - 08/2016 |
Jacky Chiu | 1st year intern | Predicting protein methylation in yeast | 05/2016 - 08/2016 |
Monty Dhanani | Undergraduate Research Volunteer | Using the MS Kinect to Add Depth Information for Non-Contact Tongue Tracking | 02/2016 - 08/2016
|
Lina Serry | iCureus Contract Researcher | Prediction of microRNA using Next Generation Sequencing Data | 09/2015 - 12/2015 |
Nikola Neskovic, Ian Wong, Kevin Rosengren | 4th year thesis project | Google Glass for chemical inventory tracking (Co-supervised by Prof. Sreeraman Rajan) | 09/2015 - 04/2016 |
David Bews, Jonathan Oommen | 4th year thesis project | Electronic swimming coach for blind athletes (Co-supervised by Prof. Yuu Ono) | 09/2015 - 04/2016 |
Mohammed Ahmed-Muhsin, Devin Church, Jonathan From, Quoc-Nam Le-The | 4th year thesis project | Robotic Ringette Coach | 09/2015 - 04/2016 |
Mamoon Abdulhameed, Mitchell Cail | 4th year thesis project | Analytics driven nutrition recommendation platform | 09/2015 - 04/2016 |
Amente Bekele, David Bui, Monisha Gunalan, Meng-Tze Liu, David Yao | 4th year thesis project | Wearable Assistive Device for the Hearing Impaired (Co-supervised by Prof. Victor Aitken) | 09/2015 - 04/2016 |
Jaser El-Habrouk | Undergraduate Research Volunteer | Using the MS Kinect to Add Depth Information for Non-Contact Tongue Tracking | 05/2015 - 08/2015 |
Maryam Kaka | USRA | Pressure-sensitive Mats for Motion Artifact Detection (Co-supervised by Prof. Rafik Goubran) | 05/2015 - 08/2015 |
Irusha Vidanamadura | USRA | NGS Mutation Spectrum Analysis Pipeline | 05/2015 - 08/2015 |
Hasith Vidanamadura | Contract Researcher | Server-side Ambulatory Monitoring of Patient Mobility (Co-supervised by Prof. Edward Lemaire), | 05/2015 - 08/2015 |
Chris Yuyitung | 1st year intern | Robotic Guide Dog | 05/2015 - 08/2015 |
Alex Fernandes | 1st year intern | Non-contact Tongue Tracking on Android | 05/2015 - 08/2015 |
Ali Avci, Naufil Qureshi | 4th year thesis project | Electronic Swim Coach for Blind Athletes | 09/2014 - 04/2015 |
Chris Sparrow, Angus Burns | 4th year thesis project | Wearable Electronic Swim Coach for Blind Athletes | 09/2014 - 04/2015 |
Jonathan Oommen | USRA | Machine Vision for Assistive Devices | 05/2014 - 08/2014 |
Rahul Minhas | 1st year intern | Controlling video games with tongue state | 05/2014 - 08/2014 |
Abedelbaset Al Tamimi | Contract Research Associate | Developing a Tongue-Tracking iOS Children’s Game | 05/2014 - 06/2014 |
Colin Jones | NSERC Engage Research Associate | An image annotation framework for workers with mild cognitive delays | 01/2014 - 12/2014 |
Tyler Smith, Kevin Lemay | 4th year thesis project | RUTalking2Me? - Fusion of Speech Recognition and Beamforming (Co-supervised by Dr. Jim Ryan) Resulted in submission to IDeA-2014) | 09/2013 - 04/2014 |
Madeline Harlow, Kelly Barker | 4th year thesis project | Robotic Guide Dog | 09/2013 - 04/2014 |
Sravya Atluri, Amanda Hamameh | 4th year thesis project | Prediction of Sumoylation Modification of Proteins | 09/2013 - 04/2014 |
Jiakun Fang | MITACS Globalink Intern | Virtualization for Robust Delivery of Bioinformatics Services | 06/2014 - 09/2014 |
Colin Miyata, Raymond Greiss | 4th year voluntary project | RUTalking2Me? - Fusion of Speech Recognition and Beamforming (CMBEC paper submitted) | 09/2012 - 04/2013 |
Max Joyce, Josh Delrio | 4th year thesis project | Control of a 3D Printer Using a Raspberry Pie (Co-supervised by Prof. Samuel Ajila) | 09/2012 - 04/2013 |
Derrick Nhan, Jeff Hou, Gene Cen, Fuad Mohd | 4th year thesis project | Robotic Guide Dog | 09/2012 - 04/2013 |
Chinedu Nwiyi, Nancy Dioka | 4th year thesis project | iCurl: iPhone App for Curling Sports Analytics | 09/2010 - 04/2011 |
Hugo Vihvelin, Myna Moharib, Abhilash Narra | 4th year thesis project | Electronic Swimming Coach for Blind Athletes | 09/2010 - 04/2011 |
Geoff Clarke | 4th year thesis project | Instrumentation of an Olympic Racing Kayak | 09/2010 - 04/2011 |
Graham Fraser | NSERC USRA | Biomedical Image Processing - Colony Size Measurement Tool | 04/2010 - 08/2010 |
Jaclyn Baldwin, David Galarneau, Adam Jones, Alexa Loiskandl | 4th year thesis project | Electronic Swimming Coach for Blind Athletes | 09/2009 - 04/2010 |
Furkan Alaca, Omid Salehi-Abari | 4th year thesis project | Application of Sensor Networks in a Smart Apartment (CMBEC poster) | 09/2009 - 04/2010 |
Ronnie Farrel, Manish Walia, Taha Lukmanji | 4th year thesis project | Robotic Guide Dog (CMBEC poster) | 09/2009 - 04/2010 |
Faizan Sultan, Suchita Kannangara, Kasun Wijenayake | 4th year thesis project | Mass Spectra Processing and Identification on the Cell BE Processor | 09/2009 - 04/2010 |
Robert Peace | NSERC USRA | Exact String Matching for Proteomics on the Cell BE Processor CMBEC & JMBE papers | 04/2009 - 08/2009 |
Owen Wetherow | NSERC USRA | Yeast Spot Analyzer (presented paper at MeMeA 2010) | 04/2009 - 08/2009 |
Ravishankar Kanagasundaram, Rahul Rohra | 4th year thesis project | Using the Cell BE Processor for Nonlinear System Identification (CU Cell Workshop Poster) | 09/2008 - 04/2009 |
Hanan Mahmoud, Robert Peace | 4th year thesis project | Using the Cell BE Processor for Mass Spectrometry (Best Research Project Award, CU Cell Workshop Best Poster Award, Sharcnet Symposium Poster) | 09/2008 - 04/2009 |
Ramzi Marjaba, Catalin Patulea, Trevor Gelowski | 4th year thesis project | Electronic Swimming Coach for Blind Athletes (Featured in Ingenious Magazine, CBC Radio, CMBEC) | 09/2008 - 04/2009 |
Christopher Arksey, Rizwan Haider, Andy Jung | 4th year thesis project | Smart Rollator | 09/2008 - 04/2009 |
Hanan Mahmoud | NSERC USRA | Using the Cell BE Processor for Mass Spectrometry (CASCON Talk, CCECE Paper) | 04/2008 - 08/2008 |
Davide Agnello | NSERC USRA | Creation of a Smart Rollator Prototype for Field Testing | 04/2008 - 08/2008 |
Mohammed Aboul-Magd, Faysal Hasan, Alex Sintu | 4th year thesis project | Smart Walker - Obstacle Avoidance and Guidance | 09/2007 - 04/2008 |
Mike Colussi, Ryan Steeves | 4th year thesis project | Eye-Interact | 09/2007 - 04/2008 |
Paola Osorio, Peter Wiebe | 4th year thesis project | Red-Light/Green-Light Playing Robot | 09/2007 - 04/2008 |
Weizhong Li, Faezeh Rafsanjani-Sadeghi | 4th year thesis project | Behaviour Modification Through Machine Vision | 09/2007 - 04/2008 |
Davide Agnello, Brian Earl | 4th year thesis project | Smart Walker - Usage Monitoring and Telemetry (Best Research Project Award) | 09/2007 - 04/2008 |
Ka Chun Eric Au, Kevin Charland | 4th year thesis project | Vehicle Anti-Dozing Eye-Monitoring System | 09/2007 - 04/2008 |
Moheyeldin Mohsen Hamdy, Payam Belkameh | 4th year thesis project | Cell BE processor for Nonlinear System Identification (CU Cell Workshop Poster) | 09/2007 - 04/2008 |
Kagiso Mguni | 4th year thesis project | Intelligent Systems for Bioinformatics: Protein Analysis Tool | 09/2007 - 04/2008 |
Mohammed Aboul-Magd | NSERC USRA | PCI Protein Secondary Structure Prediction Webservice | 04/2007 - 08/2007 |
Arman Aghaei, William (Che) Knisely | TalentFirst Initiative | Open Source Genetic Algorithms Library for the IBM Cell BE (CASCON Talk) | 01/2007 - 06/2007 |
Greg Dmochowski | TalentFirst Initiative | Open Source Protein Structure-Function Navigator | 02/2007 - 07/2007 |
Jonathan LaRocque, Kyle Mulligan | 4th year thesis project | Assistive Device for Children with Down Syndrome (CMBEC Paper) | 09/2006 - 04/2007 |
James Makienko, George Shenouda | 4th year thesis project | Smart Walker - Force and Gait Analysis | 09/2006 - 04/2007 |
Lisa Boyachok, Yasmin Khezri, Jed Vito | 4th year thesis project | Smart Walker - Robust Heart Rate Detection | 09/2006 - 04/2007 |
Amir Sadeghian, Ryan (Chol-ho) Yim | 4th year thesis project | Eye Interact (Best Research Project Award, CMBEC Paper) | 09/2006 - 04/2007 |
Divya Mantha | co-op placement | Bioinformatics Systems Developer: Migration of bioinformatics resources to Linux | 05/2006 - 08/2006 |
Sankua Chao | 4th year thesis project | Towards Protein Structure: Predicting Protein Domain Boundaries | 09/2005 - 04/2006 |
Greg Dmochowski | co-op placement | Bioinformatics Systems Developer - Creating a web interface for PCI-SUMO | 01/2006 - 04/2006 |